| 规格(mm) | 速度(米/秒) | 包装(片/箱) | 重量(kg) |
| 100*3*16 | 70 | 400 | 20 |
| 100*4*16 | 70 | 300 | 20 |
| 100*5*16 | 70 | 200 | 22 |
| 100*6*16 | 70 | 200 | 22 |
| 125*3*22 | 70 | 300 | 24 |
| 125*6*22 | 70 | 150 | 24 |
| 150*3*22 | 70 | 100 | 26 |
| 150*6*22 | 70 | 100 | 20 |
| 180*3*22 | 70 | 100 | 20 |
| 180*6*22 | 70 | 50 | 20 |
棕刚玉磨料
打磨效率和使用寿命均衡
安全性高,通用性强
Key Word
Industrial grade cutter、Stainless steel special cutting piece、Industrial grade resin cutting chip、Industrial Resin Drawing Wheel Sheet、Stone grinding disc、Stainless steel grinding disc
Copyright: Zhejiang Hongzhou Grinding Tools Co., Ltd.